Share:
 

Ladders

Season 
Grade 
View
Total Records: 11   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Cricket Illawarra - 1st Grade
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 4
1 Wollongong 15 10 2 3 78 2075 445.4 110 1732 589.2 86 1.7170 U
2 University 15 9 2 4 58 1957 377.5 95 1651 496.3 82 1.8543
3 Northern Districts 15 8 1 6 47 1517 360.3 83 1060 465.0 78 1.9285
4 Balgownie 15 6 4 5 76 1852 412.5 90 1621 491.2 65 1.1869
5 Helensburgh 15 7 3 5 60 1750 456.0 85 1618 471.0 65 0.4025
6 Keira 15 5 5 5 76 1535 411.0 72 1791 451.4 55 -0.2305
7 Wests Illawarra 15 5 8 2 110 2240 605.1 83 2342 513.2 45 -0.8609
8 Dapto 15 3 7 5 81 1380 455.0 44 1495 316.3 36 -1.6906
9 Port Kembla 15 1 10 4 94 1607 500.3 62 1990 403.1 29 -1.7251 U
10 Corrimal 15 0 12 3 120 1346 600.0 70 1819 426.4 17 -2.0199
Last re-calculated: Feb 23, 2021 5:46PM (local time)


Cricket Illawarra - 2nd Grade
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 4
1 Keira 15 9 1 5 79 2079 489.4 95 1409 490.2 82 1.3722 U
2 Northern Districts 15 8 2 5 50 1314 354.0 89 1231 490.1 78 1.2005
3 Wollongong 15 8 3 4 62 1426 402.5 104 1418 518.1 72 0.8034
4 University 15 7 3 5 76 1682 418.4 88 1588 462.5 67 0.5865
5 Wests Illawarra 15 6 6 3 77 1725 475.1 94 1822 557.1 60 0.3602
6 Balgownie 15 5 7 3 94 1721 530.3 99 1827 526.1 49 -0.2282
7 Dapto 15 4 7 4 91 1690 528.3 86 2025 512.0 46 -0.7573
8 Helensburgh 15 3 6 6 78 1151 449.0 53 1111 368.4 45 -0.4501 U
9 Port Kembla 15 2 10 3 111 1698 590.4 70 1632 455.1 32 -0.7108
10 Corrimal 15 3 10 2 127 1367 605.2 67 1790 463.4 29 -1.6023
Last re-calculated: Feb 23, 2021 5:36PM (local time)


Cricket Illawarra - 3rd Grade
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 4
1 University Green 15 9 3 3 89 1870 481.1 114 1622 540.0 78 0.8827
2 Northern Districts 15 9 3 3 93 1902 454.5 107 1772 540.0 77 0.9003
3 Wollongong White 15 9 3 3 77 1759 432.5 106 1618 535.1 76 1.0406
4 Keira Red 15 8 4 3 79 1822 470.4 103 1435 492.0 74 0.9544
5 University Grey 15 8 4 3 86 1765 457.3 122 1608 566.2 73 1.0186
6 Wollongong Maroon 15 8 4 3 108 1907 515.1 93 1489 505.2 69 0.7551
7 Keira Black 15 6 6 3 104 2174 527.4 103 2002 525.3 59 0.3103
8 Balgownie 15 4 7 4 93 1447 475.5 92 1737 458.1 44 -0.7502
9 Wests Illawarra 15 3 9 3 101 1721 532.1 82 1814 454.2 39 -0.7587
10 Port Kembla 15 3 8 4 90 1212 450.4 69 1437 371.3 39 -1.1788
11 Corrimal 15 3 9 3 115 1695 536.1 88 1902 472.1 35 -0.8669
12 Dapto 15 1 11 3 125 1277 564.0 81 2115 438.1 19 -2.5627
Last re-calculated: Feb 23, 2021 5:19PM (local time)


Cricket Illawarra - 4th Grade
RANK TEAM P B W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
(Top 8)
1 Keira Red 13 1 10 0 3 31 1099 213.3 98 932 450.0 91 3.0764 U
2 Corrimal Red 13 1 9 1 3 77 2004 386.1 97 1087 463.1 83 2.8426 U
3 Northern Districts Gold 14 0 9 2 3 87 1968 444.0 95 1348 460.0 75 1.5020 U
4 Wollongong Black 14 0 7 3 4 49 1576 318.3 83 1162 425.1 71 2.2151 U
5 Keira Gold 14 0 7 4 3 79 1809 418.5 102 1586 487.5 65 1.0680 U
6 Helensburgh 14 0 7 3 4 83 1849 435.2 94 1538 441.2 62 0.7624 U
7 University Blue 14 0 6 5 3 64 1229 353.3 89 1514 477.2 60 0.3049 U
8 Balgownie 14 0 6 6 2 83 1680 454.3 75 1698 432.0 57 -0.2342 U
9 IPCC 14 0 7 5 2 97 1682 481.2 97 1708 493.0 56 0.0300 U
10 Northern Districts Blue 13 1 4 7 2 82 1357 433.5 95 1600 476.4 48 -0.2287 A U
11 University Red 14 0 4 6 4 91 1763 477.1 72 1665 407.3 47 -0.3912 U
12 Northern Districts Sky 13 1 4 6 3 84 1485 462.5 65 1403 340.4 46 -0.9099 U
13 Keira Black 13 1 4 7 2 81 1463 432.1 68 1764 383.5 44 -1.2105 U
14 Wollongong White 13 1 2 9 2 96 1177 485.5 59 1312 320.1 29 -1.6752 U
15 Wests Illawarra 14 0 1 10 3 97 906 460.0 71 2064 452.0 22 -2.5968 U
16 Port Kembla 14 0 1 11 2 116 1150 540.0 49 1774 322.5 17 -3.3655 U
17 Corrimal Green 6 0 1 4 1 30 318 135.0 18 360 99.0 10 -1.2808
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Cricket Illawarra - 1st Grade T20
1st Grade T-20 Competition - 2020/21
Pool A
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 4
1 Wollongong 5 4 0 1 17 656 79.0 28 350 68.4 18 3.2067
2 Keira 5 4 0 1 17 399 62.0 36 424 80.0 18 1.1355
3 Northern Districts 5 3 0 2 14 322 49.1 25 424 80.0 16 1.2492
4 University 5 3 1 1 8 398 58.2 27 466 80.0 14 0.9979
5 Balgownie 5 2 2 1 30 501 80.0 18 480 65.0 10 -1.1221
6 Helensburgh 5 1 3 1 22 348 63.0 25 387 68.3 6 -0.1258
7 Dapto 5 1 3 1 27 397 80.0 21 378 64.0 6 -0.9438
8 Wests Illawarra 5 1 3 1 28 473 80.0 18 476 65.0 6 -1.4106
9 Corrimal 5 0 3 2 36 403 80.0 9 369 52.4 4 -1.9688
10 Port Kembla 5 0 4 1 21 414 68.4 13 557 76.2 2 -1.2678
Last re-calculated: Dec 15, 2020 3:42AM (local time)


Cricket Illawarra - 2nd Grade T20
2nd Grade T-20 Competition - 2020/21
Pool A
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 4
1 Wests Illawarra 5 4 0 1 21 419 65.4 31 420 80.0 18 1.1307
2 Northern Districts 5 3 0 2 15 380 54.0 36 349 80.0 16 2.6745 U
3 Keira 5 3 1 1 19 432 68.3 24 352 70.1 14 1.2899
4 Port Kembla 5 2 2 1 37 497 80.0 25 385 64.0 10 0.1969
5 University 5 2 2 1 29 380 72.0 24 390 68.2 10 -0.4295
6 Dapto 5 1 2 2 27 453 80.0 14 309 51.3 8 -0.3375
7 Helensburgh 5 1 2 2 26 295 60.0 28 428 72.2 8 -1.0004 U
8 Wollongong 5 1 3 1 22 416 65.0 29 451 79.3 6 0.7270
9 Balgownie 5 1 3 1 28 328 71.4 29 505 80.0 6 -1.7358
10 Corrimal 5 0 3 2 32 335 80.0 16 346 51.0 4 -2.5968
Last re-calculated: Dec 15, 2020 3:40AM (local time)


Cricket Illawarra - 3rd Grade T20
3rd Grade T-20 Competition - 2020/21
Pool A
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 2
1 University Green 4 3 0 1 16 433 60.0 21 270 48.4 14 1.6687
2 Keira Black 4 2 1 1 14 276 35.5 20 269 59.3 10 3.1813
3 Wollongong Maroon 4 2 1 1 19 237 46.1 23 309 60.0 10 -0.0164
4 Northern Districts 4 1 2 1 22 338 59.1 16 289 46.4 6 -0.4802
5 Corrimal 4 1 2 1 19 376 55.0 14 381 49.5 6 -0.8091
6 Balgownie 4 0 3 1 14 237 48.4 10 379 40.1 2 -4.5658
Pool B
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 2
1 Keira Red 4 2 0 2 17 442 60.0 21 220 43.0 12 2.2504
2 University Grey 4 2 0 2 14 285 42.0 22 336 60.0 12 1.1857
3 Wollongong White 4 1 1 2 9 233 32.0 23 293 59.0 8 2.3151
4 Dapto 4 1 1 2 22 444 79.2 10 293 42.0 8 -1.3796
5 Wests Illawarra 4 1 2 1 21 245 48.2 12 548 70.0 6 -2.7596
6 Port Kembla 4 0 3 1 14 401 60.0 9 360 47.4 2 -0.8691
Last re-calculated: Dec 15, 2020 3:39AM (local time)


Cricket Illawarra - 4th Grade T20
4th Grade T-20 Competition - 2020/21
Pool A
RANK TEAM P B W T L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 1
1 Northern Districts Gold 4 0 3 0 1 0 23 538 65.5 25 448 68.5 12 1.6637
2 Corrimal Red 4 0 2 0 1 1 12 616 60.0 28 313 60.0 10 5.0500
3 Helensburgh 4 0 1 0 2 1 21 384 53.0 8 414 45.5 6 -1.7874
4 Northern Districts Sky 4 0 1 0 3 0 31 338 79.1 15 530 60.0 4 -4.5639 U
Pool B
RANK TEAM P B W T L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 1
1 Keira Red 4 0 3 0 0 1 6 289 32.5 23 297 60.0 14 3.8520
2 Balgownie 4 0 1 0 1 2 16 260 44.0 20 322 51.2 8 -0.3636
3 Keira Black 4 0 0 0 2 2 28 304 60.0 11 257 37.5 4 -1.7263
4 WollongongWhite 4 0 1 0 3 0 24 405 69.4 23 529 67.4 4 -2.0043
Pool C
RANK TEAM P B W T L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 1
1 IPCC 4 0 3 0 0 1 22 325 49.0 16 309 57.4 14 1.2743
2 University Red 4 0 2 0 1 1 19 327 49.1 17 274 51.0 10 1.2783
3 Keira Gold 4 0 2 0 2 0 12 311 50.3 36 400 80.0 4 1.1584 U
4 Corrimal Green 3 1 0 0 3 0 19 220 60.0 11 224 33.0 4 -3.1212
Pool D
RANK TEAM P B W T L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 1
1 Wollongong Black 3 1 2 0 0 1 9 342 40.0 14 110 26.0 14 4.3192
2 University Blue 3 1 0 1 1 1 12 178 26.0 8 306 40.0 8 -0.8038
3 Northern Districts Blue 3 1 0 1 1 1 14 252 40.0 13 356 40.0 8 -2.6000
Last re-calculated: Dec 15, 2020 3:41AM (local time)


Cricket Illawarra - (U11) Stage 1
Pool A (Level 2)
RANK TEAM P B W T L D RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts Bat Ave
Diff
1 Keira Red 15 0 13 0 1 1 2593 96 1457 136 68 16.297 U
2 Keira Black 15 0 13 0 1 1 2237 95 1257 154 68 15.385 U
3 Corrimal 14 1 10 0 2 2 1828 76 1319 119 61 12.969 U
4 Dapto Blue 15 0 10 0 3 2 1876 102 1328 129 57 8.098 U
5 Wests Illawarra 15 0 10 0 3 2 1586 105 1351 105 57 2.238 U
6 Helensburgh Black 15 0 8 1 4 2 1726 105 1641 124 51 3.204 U
7 Wollongong 15 0 8 0 6 1 1929 101 1478 134 48 8.069 U
8 Keira Gold 15 0 7 1 6 1 1859 113 1941 104 46 -2.212 U
Pool B (Level 1)
RANK TEAM P B W T L D RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts Bat Ave
Diff
1 ND Blue 15 0 9 0 4 2 1830 82 1498 88 53 5.294 U
2 ND Green 15 0 7 0 6 2 1471 102 1646 78 45 -6.681 U
3 Keira White 15 0 6 0 6 3 1091 79 1294 70 42 -4.676 U
4 ND Gold 15 0 5 0 7 3 1338 111 1614 109 38 -2.753 U
5 Port Kembla Black 15 0 5 0 8 2 1359 84 1749 96 37 -2.040 U
6 Helensburgh Gold 14 0 5 0 7 2 1303 98 1685 73 36 -9.786 U
7 ND White 15 0 4 0 8 3 1200 80 1537 78 34 -4.705 U
8 Balgownie 14 0 4 0 8 2 1326 96 1356 104 31 0.774 U
9 Port Kembla White 15 0 2 0 10 3 1167 130 1691 76 26 -13.273 U
10 Dapto Canaries 14 0 1 0 11 2 1102 116 1586 78 20 -10.833 U
11 Dapto Gold 15 0 0 0 13 2 1083 109 1830 60 17 -20.564 U
12 Keira Lions 15 0 0 0 13 2 961 80 1607 45 16 -23.699 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Cricket Illawarra - (U13B) Stage 2-Level 1
RANK TEAM P B W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts NRR
Top 4
1 ND White 14 1 11 1 2 63 1576 313.2 87 834 359.0 65 2.7067 U
2 Wollongong 15 0 12 2 1 76 1641 363.3 93 914 379.0 64 2.1028 U
3 Wests Blue 14 1 8 5 1 77 1375 373.4 92 1139 380.3 52 0.6863 U
4 Helensburgh 14 1 8 4 2 74 1506 348.0 85 1359 343.4 50 0.3732 A U
5 Corrimal 14 1 7 5 2 74 1143 276.2 90 1031 345.0 49 1.1479 U
6 Keira Black 14 1 7 5 2 70 1114 335.5 79 1080 332.1 49 0.0657 U
7 Keira Red 14 1 6 6 2 72 1352 330.4 64 1315 316.2 45 -0.0683 U
8 Wests Red 14 1 6 6 2 81 1097 325.0 70 1140 305.0 45 -0.3623 U
9 Dapto B 15 0 6 7 2 94 1293 375.0 80 1204 364.0 41 0.1403 U
10 Balgownie 14 1 3 9 2 81 1153 354.5 65 1640 314.4 33 -1.9625 U
11 Dapto A 5 1 3 1 1 74 729 314.0 57 1298 315.0 32 -1.7990 A U
12 ND Blue 15 0 3 9 3 84 947 338.0 69 1219 314.0 30 -1.0804 U
13 Port Kembla 14 1 2 9 3 78 644 295.3 53 1376 286.4 30 -2.6206 U
14 ND Gold 14 1 0 13 1 94 823 369.2 83 1599 354.0 20 -2.2886 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.